Established in 2013 and being operated under the reformed experienced and dedicated team members who have served the international maritime community since the past 3 decades and extended their long term services with those business partners in Japan, Korea, China, Singapore and among most of the Asian countries. SYNTHAI GROUP strive to be the first choices of reliable business partners to any chartering and shipping company under the segment of below handy size general cargo services within the Fareast and Southeast Asia Region. Presently, there are 3 subsidiaries company in the group as follows,
Synthai is incorporated in 2013 with the goal to go beyond norm of shipping industry. We emerge to transform our business to be adaptable to changing economy. Our management team has over 40 years of industry expertise and know-how, and we have passed along that knowledge through generations. Today, we are trained to be resilient to the change and embrace new method solution based on our strong industry background. At Synthai, we invest in people. We are service business, and human capital is the key to deliver exceptional service. We work to satisfy our customers. With our trusted stakeholders, we have grown stronger together. We believes in synergy as it deeply rooted in our company name. And we continue to carry on this demeanor going forward.
Synthai owns a fleet of 4 vessels, each of which has DWT 11,000 – 14,500 in size. Our in-house ship management team is awarded the “Company Document of Compliance” (DOC), which is certified by ClassNK under the International Safety Management (ISM) Code. They serve to maintain service quality and promptly solve issue at sea and in ports. All of our vessels are classed under the ClassNK as well. Additionally, our vessels are insured and fully covered by international group of P&I club. We are proud to be the qualified Thai-flag operator in this market segment. As a result, we have worked with several global charterers and are well recognized in the region.
With our management excellence, our certified management team also operates a fleet for other companies and is welcome to expand our services to other regions. We promise to deliver better performance simultaneously ranging from fuel consumption to time saved, which are the keys of success to ship owners. All of our staffs are trained to act responsibly and report directly back to head-office. Hence, we are able to closely monitor all of our operating fleet 24/7 to make sure that they run smoothly and satisfy the needs of all stakeholders.
Our operated vessels are bulk and general cargo vessels. The service routes cover Southeast Asia, East Asia, and South Asia. At the same time, we are continuously seeking for new opportunities to expand our trading areas. We operate more than 100 voyages per year including voyage charter, time charter, and time charter trip. Our cargoes are ranging from agriculture products, raw materials for infrastructures to steel products and project cargoes.
SEA VICTORY
SEA STELLAR
SEA WISDOM
SEA ORIENTAL
NAME OF SHIP | : | M.V. “SEA VICTORY” (Ex. M.V. “SIAM VICTORY”) |
TYPE | : | GENERAL CARGO (BULK CARRIER MODIFIED) |
CALL SIGN | : | HSB 4969 |
MMSI NO. | : | 567503000 |
IMO NO. | : | 9355111 |
BUILT | : | 18 May 2007 by Shin Kochijyuko Co., Ltd., Japan, Hull No. 7203 (Keel Laid 29 May 2006, Launched 9 Mar 2007, Delivery 18 May 2007) |
CLASSIFICATION | : | Nippon Kaiji Kyokai, NK Class No. 072209 |
FLAG | : | THAI |
OWNER | : | Synthai Marine Co., Ltd, Bangkok, Thailand |
PORT REGISTRY/OFF. NO. | : | BANGKOK / OFFICIAL NO. 5700 02491 |
GROSS TONNAGE | : | 7,404 MT. |
NET TONNAGE | : | 3,884 MT. |
DEAD WEIGHT / DISPLACEMENT |
: | 12,509 MT |
LENGTH (LPP/LREG/LOA) |
: | 109 / 109.080 / 115.30 m. |
BREADTH | : | 19.60 m. |
DEPTH | : | 11.40 m. |
DRAFT (LOADED) | : | 8.787 MT |
DRAFT (LIGHT WEIGHT) | : | 3,133 MT. |
CARGO CAPACITY | : | GRAIN = 13,667 m3 / BALE = 13,353 m3 |
CARGO HATCHES SIZE | : | No.1 L 14.63 x B 11 m, No.2 L 20.02 x B 15.60 m, No.3 L 20.02 x B 15.60 m |
CARGO HOLD DIMENSION | : | No.1 L 22.33 x B 15.30 m, No.2 L 29.26 x B 15.30 m, No.3 L 29.26 x B 15.30 m |
DESIGNED STRENGTH | : | Tank Top Uniform 98.1 kN/m2, Local strength 147.2 kN/m2, Upper deck 29.4 kN/m2, No.1 Hatch Cover 39.2 kN/m2, No. 2 & 3 Hatch cover 24.5 kN/ m2 |
CARGO GEARS | : | No.1 D.C. 30 MT x 18 m, No.2 D.C. 30 MT x 22 m, No.3 D.C. 30 MT x 22 m, No.2 & 3 D.C. 60 MT x 22 m |
MAIN ENGINE | : | AKASAKA Model 7UEC37LA,Eng.no.37360,(Bore 370 x Stoke 880 mm) MCO 3640 KW(4950 PS)x 210 rpm, CSO 3276 KW(4455 PS)x 203 rpm |
AUXILIARY ENGINE | : | YANMAR Model 6NY16L-EN Eng.no.0905FWR & 0906FWR, 441 KW(600 PS) x 1200 rpm x 2 Sets, (Bore 160 X Stoke 200 mm) GENERATOR 400 KW x 500 KVA x 450 V x 60 HZ |
SERVICE SPEED (ECON.) | : | 11.5 Knots (approx.) |
P&I CLUB | : | STANDARD CLUB |
NAME | : | M.V. “SEA STELLAR” Ex. White Iyo |
CALL SIGN | : | HSB 5342 |
MMSI | : | 567 521 000 |
OFFICIAL NO. | : | 5800 02477 |
IMO NO. | : | 9364875 |
TYPE | : | GENERAL CARGO SHIP |
BUILT | : | JUNE 5, 2006 by NISHI SHIPBUILDING CO.,LTD.SNO.S-N446 |
CLASSIFICATION | : | NK (NS* MNS*) CNO. 062230 |
OWNER | : | SYNTHAI MARINE CO., LTD. |
PORT OF REGISTRY | : | BANGKOK |
GROSS TONNAGE | : | 7,498 MT. |
NET TONNAGE | : | 3,974 MT. |
DEAD WEIGHT TONNAGE | : | 11,346 MT. |
LENGTH | : | LOA. = 110.49 M. / LREG. = 103.57 M. |
BREADTH | : | 19.20 M. |
DEPTH | : | 13.50 M. |
DRAFT (FULL LOADED) | : | 9.214 M. (14,704 MT.) |
DRAFT (LIGHT WEIGHT) | : | 2.419 M. (3,358 MT.) |
SERVICE SPEED | : | 13.3 KNOTS (APPROX.) |
STRENGTH OF DECK | : | TK TOP = 147.15 KN/M2, 2ND DECK = 32.90 KN/M2 UPP DK = 14.50 KN/M2, ON HATCH UPP DK = 12.80 KN/M2 |
CAPACITY | : | GRAIN = 15,824 M3 / BALE = 14,713 M3 |
HATCHES SIZE (UPP DK) | : | NO.1 20.30 x 14.00 M. / NO.2 33.60 x 14.00 M. |
HATCHES SIZE (2ND DK) | : | NO.1 20.30 x 14.00/9.30 M. / NO.2 33.60 x 14.00 M. |
STEEL HATCH COVERS | : | UPP DK = SINGLE PULL TYPE, 2ND DK = PONTOON TYPE |
CARGO GEARS | : | IHI DECK CRANES 30 T. x 2 (60 T. x 1), DERRICK 30 T. x 1 |
MAIN ENGINE | : | MAKITA MITSUI MAN B&W 6L35MC MARK VI x 1 SET M.C.R. 3,900 KW (5,280 PS) x 210 RPM |
AUXILIARY ENGINES | : | YANMAR DIESEL 6NY16 L – DN x 310 KW x 1,200 RPM x 2 SETS |
AUXILIARY GENERATORS | : | NISHISHIBA ELECTRIC NTAKL - VC MARINE BRUSHLESS TYPE 350 KVA (280 KW) x 1,200 RPM AC 450 V x 60 HZ x 2 SETS |
P&I CLUB | : | STANDARD CLUB |
NAME | : | M.V. SEA WISDOM ex. OCEAN GEM (Ship No. 640) |
CALL SIGN | : | HSB 7142 |
IMO NO. | : | 9576882 |
SHIP NO. | : | No. 640 |
MMSI | : | 567 582 000 |
BUILT | : | 29 Mar 2010 by HIGAKI SHIPBUILDING CO., LTD. |
CLASSIFICATION | : | CLASS NK ; Class No. 101627 |
FLAG | : | THAI |
OWNER | : | SYNTHAI NAVIGATION CO.,LTD |
PORT OF REGISTRY | : | BANGKOK, THAILAND, OFFICIAL NO. |
GROSS TONNAGE | : | 9,892 MT. |
NET TONNAGE | : | 4,711 MT. |
DEAD WEIGHT TONNAGE | : | 14,411 MT. |
LENGHT | : | 119.50 M. |
BREADTH | : | 19.60 M. |
DEPTH | : | 14.50 M. |
DRAFT (LOADED) | : | 9.446 MT. |
CARGO HOLD no.1/no.2 | : | HATCH NO.1 SIZE 31.50 x 14.90 M., NO.2 30.80 x 14.90 M |
CAPACITY | : | GRAIN = 20,145 M³ / BALE = 19,175 M³ |
HATCHES | : | No. 1= 31.5 M x 14.9 M, No.2 = 30.8 M x 14.9 M |
CARGO GEAR | : | DERRICK 2 x 30 t, CRANE 2 x 30 t (COMBINE SET) |
SERVICE SPEED | : | APPROX. 12 KNOTS |
MAIN ENGINE | : | MAKITA-MAN B & W 6S35MC x 1 SET, 4200 KW x 170 RPM |
AUXILIARY ENGINE | : | DAIHATSU X 2 sets, 400 KW |
RADIO & NAVIGATION AIDS | : | GMDSS A1, A2, A3, SSAS & MC, GYRO, HCS, GPS, ROX, RDS, ATA, AIS, VDR, LOG, ES, STGTEL, DSL, LRIT, BNWAS |
P&I CLUB | : | STANDARD CLUB |
NAME | : | M.V. SEA ORIENTAL ex. OCEAN HERO |
CALL SIGN | : | HSB 7595 |
IMO NO. | : | 9576894 |
SHIP NO. | : | S-N641 |
MMSI | : | 567 598 000 |
BUILT | : | 08 Jun 2010 by HIGAKI SHIPBUILDING CO., LTD. |
CLASSIFICATION | : | CLASS NK No. 102292 /NS* BC-XII,EQ C DG |
FLAG | : | THAI |
OWNER | : | SYNTHAI ORIENTAL CO.,LTD |
PORT OF REGISTRY | : | BANGKOK, THAILAND, OFFICIAL NO. |
GROSS TONNAGE | : | 9,892 MT. |
NET TONNAGE | : | 4,711 MT. |
DEAD WEIGHT TONNAGE | : | 14,386 MT. |
LENGHT | : | L.O.A. 127.66 m. / L.B.D. 119.50 m. |
BREADTH | : | 19.60 M. |
DEPTH | : | 14.50 M. |
DRAFT (LOADED) | : | 9.446 MT. |
CARGO HOLD no.1/no.2 | : | HATCH NO.1 SIZE 31.50 x 14.90 m. , NO.2 30.80 x 14.90 m. |
CAPACITY | : | GRAIN = 20,149 m3 / BALE = 19,155 m3 |
HATCHES | : | No. 1= 31.5 M x 14.9 M, No.2 = 30.8 M x 14.9 M |
CARGO GEAR | : | DERRICK 2 x 30 t, CRANE 2 x 30 t (COMBINE SET) |
SERVICE SPEED | : | APPROX. 12 KNOTS |
MAIN ENGINE | : | MAKITA-MAN B & W 6S35MC x 1 SET, 4200 KW x 170 RPM |
AUXILIARY ENGINE | : | DAIHATSU 6DL-16A, 441 KW, PS 600, 1200 RPM, B x S 165 X 210 = 2 SET |
RADIO & NAVIGATION AIDS | : | MC, GYRO, HCS, GPS, RDX, RDS, ATA, AIS, VDR, LOG, ES, STGTEL, DSL, LRIT, BNWAS, GMDSS A1+A2+A3, SSAS. |
P&I CLUB | : | STANDARD CLUB |
77/149 Sinn Sathorn Tower, 35th Fl.,
Krungdhonburi Rd., Klongtonsai, Klongsarn,
Bangkok 10600
Phone: (662)440-1356-8, (662)438-4971
FAX: (662)440-1359
77/150 Sinn Sathorn Tower, 35th Fl.,
Krungdhonburi Rd., Klongtonsai, Klongsarn,
Bangkok 10600
Phone: (662)440-1356-8, (662)438-4971
FAX: (662)440-1359
Chartering: | charter@synthai.com |
General Manager: | gm@synthai.com |
Designated Person: | dpa@synthai.com |
Claims: | claims@synthai.com |
Human Resource: | hrd@synthai.com |
Technical: | tec@synthai.com |
Operation: | ops@synthai.com |
Accounting: | acct@synthai.com |
Purchasing: | purchasing@synthai.com |
Infomation Technology: | computer@synthai.com |